The highest yield often hides the weakest peg.
For every stablecoin we put the DeFi yield next to a transparent peg-safety score (backing mechanism, current peg, supply trend, scale), then rank them by safety-weighted yield, the APY scaled by the peg-safety score (a ranking, not a predicted return). After UST wiped out $18B, mechanism matters. Every number links to where it came from. Not advice.
Tune the score to what you trust
Drag a slider to say how much each thing matters to you. The score, the ranking and the chart update live as you do. The defaults reproduce our published score.
✓ The de-peg signal sits on the structural side, where it stays separated. why? →
- Peg safety.
- How safe & sound a stablecoin's peg looks, 0-100 (higher = safer). It's about structural risk, not price.
- APY.
- The best DeFi lending yield you could earn on the coin right now.
- Safety-weighted yield.
- The APY scaled by the 0-100 peg-safety score, one number that ranks safer pegs above risky ones. A ranking index, not a predicted return (the score is ordinal, not the literal odds).
- Confidence.
- How much of the score is backed by real, sourced data. Low confidence = we couldn't verify much.
- Backing mechanism.
- Fiat-backed, crypto-backed or algorithmic. Algorithmic pegs are the recurring failure mode (the UST lesson).
- Peg deviation.
- How far the coin trades from $1 right now, the live truth of the peg.
Yield × Peg safety
31 of 31 with live yieldBubble size = safety-weighted yield. Top-right corner = high yield with a sound peg. 9 coins have no live yield data (they stay in the table below, for peg risk).
Stablecoins ranked by safety-weighted yield
40 of 40| # | Stablecoin | Peg safety | APY | Safety-wtd yield |
|---|---|---|---|---|
| 1 | apxUSDcrypto | 44 | 14.12% | 6.21% |
| 2 | USDAcrypto | 54 | 10.24% | 5.49% |
| 3 | USDCfiat | 95 | 4.77% | 4.55% |
| 4 | USDaicrypto | 57 | 7.68% | 4.41% |
| 5 | reUSDcrypto | 50 | 7.03% | 3.53% |
| 6 | BUIDLfiat | 94 | 3.56% | 3.35% |
| 7 | USDScrypto | 84 | 3.49% | 2.94% |
| 8 | rwaUSDicrypto | 74 | 3.89% | 2.88% |
| 9 | YLDSfiat | 84 | 3.25% | 2.73% |
| 10 | FDUSDfiat | 74 | 3.46% | 2.56% |
| 11 | USDYfiat | 67 | 3.55% | 2.39% |
| 12 | USDTfiat | 95 | 2.50% | 2.38% |
| 13 | USDTBfiat | 83 | 2.55% | 2.11% |
| 14 | DAIcrypto | 83 | 2.34% | 1.95% |
| 15 | RLUSDfiat | 84 | 2.19% | 1.83% |
| 16 | USYCfiat | 59 | 3.03% | 1.79% |
| 17 | USDXcrypto | 49 | 3.50% | 1.72% |
| 18 | USD1fiat | 94 | 1.63% | 1.53% |
| 19 | TUSDfiat | 88 | 1.63% | 1.44% |
| 20 | Ucrypto | 72 | 1.90% | 1.37% |
| 21 | FRAXalgo | 60 | 1.74% | 1.04% |
| 22 | GHOcrypto | 70 | 1.21% | 0.85% |
| 23 | USXcrypto | 70 | 1.12% | 0.79% |
| 24 | USDMcrypto | 38 | 1.99% | 0.76% |
| 25 | USD0fiat | 79 | 0.91% | 0.72% |
| 26 | crvUSDcrypto | 66 | 0.48% | 0.32% |
| 27 | USDGfiat | 78 | 0.18% | 0.14% |
| 28 | PYUSDfiat | 83 | 0.16% | 0.13% |
| 29 | USDecrypto | 85 | 0.01% | 0.01% |
| 30 | USDDcrypto | 72 | 0.00% | 0.00% |
| 31 | USDfcrypto | 58 | 0.00% | 0.00% |
| 32 | USDGOfiat | 79 | n/a | n/a |
| 33 | Mfiat | 73 | n/a | n/a |
| 34 | GUSDfiat | 77 | n/a | n/a |
| 35 | BUSDcrypto | 79 | n/a | n/a |
| 36 | HUSDfiat | 68 | n/a | n/a |
| 37 | USATfiat | 76 | n/a | n/a |
| 38 | FLEXUSDcrypto | 69 | n/a | n/a |
| 39 | satUSDcrypto | 78 | n/a | n/a |
| 40 | MUSTcrypto | 68 | n/a | n/a |
The coloured dots are the 5 peg-safety signals (green = strong → red = weak, grey = no data). Safety-weighted yield = APY × peg-safety/100. A structural-risk signal, not a guarantee against a de-peg, and not investment advice.
Run on stablecoins that actually de-pegged: the algorithmic ones (UST, IRON, USDN) scored ~24, far below live coins (~73). Honest: a fiat-backed reserve shock (USDC/SVB) was not flagged.
Tune the weights up top and the score, ranking and chart all update live. The defaults reproduce our published score.